Cruise Stopovers
Vessels
Scheduled stopovers in the bay of Marigot.
Last updated: 20/11/2024 - 17:45.
Date | Month | id | Time | ETD | Vessel | Agent | Position | pageLink |
---|---|---|---|---|---|---|---|---|
Thursday 28 | November | 57 | 08:00 | 28/11/2024 18:00 | EXPLORA 2 | SC MARINE | Mouillage | escales-croisieres/57 |
Saturday 30 | November | 58 | 08:00 | 01/12/2024 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/58 |
Monday 2 | December | 80 | 08:00 | 02/12/2024 08:00 | SERENITY | DELISLE WALWYN | Mouillage | escales-croisieres/80 |
Tuesday 3 | December | 85 | 07:00 | 03/12/2024 20:00 | EXPLORA 1 | SC MARINE | Mouillage | escales-croisieres/85 |
Saturday 7 | December | 131 | 08:00 | 08/12/2024 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/131 |
Wednesday 11 | December | 133 | 08:00 | 11/12/2024 16:00 | EMERALD AZZURRA | DELISLE WALWYN | Mouillage | escales-croisieres/133 |
Saturday 14 | December | 69 | 08:00 | 14/12/2024 17:00 | SEABOURN OVATION | DELISLE WALWYN | Mouillage | escales-croisieres/69 |
Wednesday 18 | December | 83 | 07:00 | 18/12/2024 11:00 | SEADREAM 2 | SC MARINE | Galisbay | escales-croisieres/83 |
Sunday 22 | December | 62 | 08:00 | 22/12/2024 18:00 | SERENITY | DELISLE WALWYN | Mouillage | escales-croisieres/62 |
Thursday 26 | December | 63 | 08:00 | 26/12/2024 18:00 | EXPLORA 2 | SC MARINE | Mouillage | escales-croisieres/63 |
Friday 27 | December | 64 | 20:00 | 28/12/2024 07:45 | EMERALD SAKARA | DELISLE WALWYN | Mouillage | escales-croisieres/64 |
Saturday 28 | December | 84 | 08:00 | 29/12/2024 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/84 |
Tuesday 31 | December | 134 | 08:00 | 01/01/2025 06:30 | SERENITY | DELISLE WALWYN | Mouillage | escales-croisieres/134 |
Saturday 4 | January | 87 | 07:00 | 05/01/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/87 |
Wednesday 8 | January | 88 | 07:00 | 08/01/2025 20:00 | LE CHAMPLAIN | ATC | Mouillage | escales-croisieres/88 |
Wednesday 8 | January | 135 | 08:00 | 08/01/2025 23:59 | EMERALD SAKARA | DELISLE WALWYN | Mouillage | escales-croisieres/135 |
Thursday 9 | January | 89 | 07:00 | 10/01/2025 06:45 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/89 |
Friday 10 | January | 71 | 10:00 | 10/01/2025 19:00 | EXPLORA II | SC MARINE | Mouillage | escales-croisieres/71 |
Monday 20 | January | 72 | 08:00 | 20/01/2025 17:00 | EXPLORA I | SC MARINE | Mouillage | escales-croisieres/72 |
Friday 24 | January | 107 | 20:00 | 25/01/2025 07:45 | EMERALD SAKARA | DELISLE WALWYN | Mouillage | escales-croisieres/107 |
Saturday 25 | January | 91 | 08:00 | 26/01/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/91 |
Tuesday 28 | January | 92 | 07:00 | 28/01/2025 22:00 | LE CHAMPLAIN | ATC | Mouillage | escales-croisieres/92 |
Saturday 1 | February | 128 | 07:00 | 02/02/2025 05:45 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/128 |
Sunday 2 | February | 95 | 06:00 | 03/02/2025 06:30 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/95 |
Monday 3 | February | 94 | 07:00 | 03/02/2025 11:00 | SEADREAM 2 | SC MARINE | Galisbay | escales-croisieres/94 |
Friday 7 | February | 136 | 20:00 | 08/02/2025 07:00 | LE PONANT | RST | Mouillage | escales-croisieres/136 |
Saturday 8 | February | 96 | 07:00 | 08/02/2025 23:00 | LE PONANT | RST | Galisbay | escales-croisieres/96 |
Thursday 20 | February | 97 | 08:00 | 20/02/2025 18:00 | EXPLORA 2 | SC MARINE | Mouillage | escales-croisieres/97 |
Friday 21 | February | 98 | 20:00 | 22/02/2025 06:45 | EMERALD SAKARA | DELISLE WALWYN | Mouillage | escales-croisieres/98 |
Saturday 22 | February | 99 | 07:00 | 23/02/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/99 |
Tuesday 25 | February | 101 | 07:00 | 25/02/2025 15:30 | SEADREAM 2 | SC MARINE | Mouillage | escales-croisieres/101 |
Thursday 27 | February | 73 | 08:00 | 27/02/2025 17:00 | EXPLORA I | SC MARINE | Mouillage | escales-croisieres/73 |
Friday 28 | February | 139 | 06:00 | 28/02/2025 16:00 | EMERALD SAKARA | DELISLE WALWYN | Mouillage | escales-croisieres/139 |
Saturday 1 | March | 102 | 07:00 | 02/03/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/102 |
Tuesday 4 | March | 104 | 07:00 | 04/03/2025 18:00 | EMERALD AZZURA | DELISLE WALWYN | Galisbay | escales-croisieres/104 |
Friday 7 | March | 140 | 20:00 | 08/03/2025 06:00 | LE PONANT | RST | Mouillage | escales-croisieres/140 |
Saturday 8 | March | 108 | 07:00 | 08/03/2025 23:00 | LE PONANT | RST | Galisbay | escales-croisieres/108 |
Saturday 8 | March | 109 | 08:00 | 09/03/2025 06:45 | EMERALD AZZURA | DELISLE WALWYN | Mouillage | escales-croisieres/109 |
Sunday 9 | March | 110 | 07:00 | 09/03/2025 18:00 | EMERALD AZZURA | DELISLE WALWYN | Galisbay | escales-croisieres/110 |
Thursday 13 | March | 111 | 07:00 | 13/03/2025 18:00 | EMERALD AZZURA | DELISLE WALWYN | Galisbay | escales-croisieres/111 |
Monday 17 | March | 112 | 07:00 | 17/03/2025 18:00 | EMERALD AZZURA | DELISLE WALWYN | Galisbay | escales-croisieres/112 |
Thursday 20 | March | 129 | 17:00 | 21/03/2025 03:00 | SEADREAM 2 | SC MARINE | Galisbay | escales-croisieres/129 |
Saturday 22 | March | 115 | 07:00 | 23/03/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/115 |
Saturday 29 | March | 117 | 07:00 | 30/03/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/117 |
Friday 4 | April | 141 | 20:00 | 05/04/2025 06:00 | LE PONANT | RST | Mouillage | escales-croisieres/141 |
Saturday 5 | April | 118 | 07:00 | 05/04/2025 23:00 | LE PONANT | RST | Galisbay | escales-croisieres/118 |
Friday 11 | April | 119 | 20:00 | 12/04/2025 19:45 | EMERALD SAKARA | DELISLE WALWYN | Mouillage | escales-croisieres/119 |
Saturday 12 | April | 120 | 18:00 | 13/04/2025 19:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/120 |
Sunday 16 | November | 137 | 08:00 | 16/11/2025 18:00 | SEADREAM 2 | SC MARINE | Galisbay | escales-croisieres/137 |
Friday 28 | November | 121 | 20:00 | 29/11/2025 06:45 | EMERALD SAKARA | DELISLE WALWYN | Mouillage | escales-croisieres/121 |
Saturday 29 | November | 122 | 07:00 | 30/11/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/122 |
Wednesday 3 | December | 138 | 09:00 | 03/12/2025 15:00 | SEADREAM 2 | SC MARINE | Mouillage | escales-croisieres/138 |
Thursday 18 | December | 123 | 20:00 | 20/12/2025 05:45 | LE PONANT | RST | Mouillage | escales-croisieres/123 |
Saturday 20 | December | 124 | 06:00 | 20/12/2025 18:00 | LE PONANT | RST | Galisbay | escales-croisieres/124 |
Friday 26 | December | 132 | 20:00 | 27/12/2025 07:45 | EMERALD SAKARA | DELISLE WALWYN | Mouillage | escales-croisieres/132 |
Friday 26 | December | 126 | 20:00 | 27/12/2025 05:45 | LE PONANT | RST | Mouillage | escales-croisieres/126 |
Sunday 28 | December | 74 | 08:00 | 28/12/2025 18:00 | EXPLORA II | SC MARINE | Mouillage | escales-croisieres/74 |
Also available: forecast of commercial calls.