Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 31/01/2025 - 16:31.
Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday 3 | February | 370 | 16:00 | 03/02/2025 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHPPNG AGNECY | ANGULLE | PHILIPSBURG | RORO | escales-port/370 |
Tuesday 4 | February | 386 | 08:00 | 04/02/2025 15:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/386 |
Friday 7 | February | 374 | 08:00 | 07/02/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/374 |
Friday 7 | February | 373 | 14:00 | 07/02/2025 23:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/373 |
Sunday 2 | February | 417 | 07:00 | 02/02/2025 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/417 |
Saturday 1 | February | 414 | 08:00 | 02/02/2025 06:00 | EMERALD SAKARA | 110 | DELISLE WALWYN | NC | NC | PRINCIPAL | escales-port/414 |
Friday 31 | January | 408 | 17:00 | 31/01/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 |
Friday 7 | February | 347 | 17:00 | 07/02/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
Thursday 6 | February | 269 | 00:00 | 08/02/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
Thursday 30 | January | 418 | 10:00 | 01/02/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
Friday 31 | January | 413 | 07:00 | 31/01/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST CROIX | NEVIS | ANNEXE | escales-port/413 |
Tuesday 4 | February | 329 | 07:00 | 04/02/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ST THOMAS | ANNEXE | escales-port/329 |
Tuesday 28 | January | 334 | 07:00 | 01/02/2025 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
Tuesday 4 | February | 409 | 08:30 | 04/02/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
Friday 7 | February | 410 | 08:30 | 07/02/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/410 |
Monday 3 | February | 427 | 07:00 | 03/02/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/427 |
Tuesday 4 | February | 401 | 07:00 | 04/02/2025 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/401 |
Thursday 6 | February | 402 | 07:00 | 06/02/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
Friday 7 | February | 403 | 07:00 | 07/02/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/403 |
Monday 3 | February | 384 | 08:30 | 03/02/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
Tuesday 4 | February | 259 | 08:30 | 04/02/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
Wednesday 5 | February | 257 | 08:30 | 05/02/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
Thursday 6 | February | 148 | 08:30 | 06/02/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
Friday 7 | February | 258 | 08:30 | 07/02/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
Wednesday 5 | February | 52 | 06:00 | 05/02/2025 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/52 |
Wednesday 19 | February | 263 | 07:00 | 19/02/2025 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | MARTINIQUE | ST CROIX | PRINCIPAL | escales-port/263 |
Saturday 1 | February | 426 | 11:30 | 03/02/2025 03:00 | TRANSUD | 39.40 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/426 |
Monday 3 | February | 425 | 11:30 | 04/02/2025 03:00 | TRANSUD | 39.40 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/425 |
Tuesday 4 | February | 424 | 11:30 | 05/02/2025 03:00 | TRANSUD | 39.40 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/424 |
Wednesday 5 | February | 423 | 11:30 | 06/02/2025 03:00 | TRANSUD | 39.40 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/423 |
Thursday 6 | February | 422 | 11:30 | 07/02/2025 03:00 | TRANSUD | 39.40 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/422 |
Friday 7 | February | 421 | 11:30 | 08/02/2025 03:00 | TRANSUD | 39.40 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/421 |
Also available: forecast of cruise calls.