Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 29/11/2024 - 16:14.
Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday 2 | December | 419 | 08:00 | 02/12/2024 14:00 | M/Y THALIMA | 33 | BWA | NC | NC | PRINCIPAL | escales-port/419 |
Tuesday 3 | December | 386 | 08:00 | 03/12/2024 15:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/386 |
Friday 6 | December | 374 | 08:00 | 06/12/2024 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/374 |
Monday 2 | December | 416 | 07:00 | 02/12/2024 17:00 | CAPTAIN LUCAS | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/416 | |
Tuesday 3 | December | 415 | 14:00 | 03/12/2024 17:00 | CAPTAIN LUCAS | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/415 | |
Thursday 5 | December | 305 | 07:00 | 05/12/2024 17:00 | CAPTAIN LUCAS | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/305 | |
Friday 6 | December | 304 | 14:00 | 06/12/2024 17:00 | CAPTAIN LUCAS | SWIFT SHIPPING AGENCY | MOUILLAGE | ANNEXE | escales-port/304 | ||
Friday 6 | December | 417 | 06:00 | 06/12/2024 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/417 |
Friday 29 | November | 373 | 06:00 | 29/11/2024 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/373 |
Saturday 30 | November | 414 | 08:00 | 01/12/2024 06:00 | EMERALD SAKARA | 110 | DELISLE WALWYN | NC | NC | PRINCIPAL | escales-port/414 |
Friday 29 | November | 347 | 17:00 | 29/11/2024 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
Friday 6 | December | 408 | 17:00 | 06/12/2024 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 |
Thursday 5 | December | 418 | 10:00 | 07/12/2024 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
Thursday 28 | November | 269 | 10:00 | 30/11/2024 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
Saturday 30 | November | 106 | 17:00 | 02/12/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
Monday 2 | December | 400 | 14:00 | 03/12/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
Tuesday 3 | December | 404 | 14:00 | 04/12/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
Wednesday 4 | December | 405 | 14:00 | 05/12/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
Thursday 5 | December | 406 | 14:00 | 06/12/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
Friday 6 | December | 407 | 14:00 | 07/12/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
Saturday 30 | November | 206 | 07:00 | 30/11/2024 17:00 | ISABELLA B | 20.97 | INDEPENDENCE SHPPNG AGNECY | ANTIGUA | TORTOLOA | ANNEXE | escales-port/206 |
Tuesday 3 | December | 413 | 07:00 | 03/12/2024 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST CROIX | NEVIS | ANNEXE | escales-port/413 |
Friday 6 | December | 329 | 07:00 | 06/12/2024 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ST THOMAS | ANNEXE | escales-port/329 |
Tuesday 26 | November | 350 | 07:00 | 30/11/2024 18:00 | LIL T-N WILLY | ISA | DOMINICA | DOMINICA | ANNEXE | escales-port/350 | |
Monday 2 | December | 334 | 07:00 | 07/12/2024 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
Tuesday 3 | December | 409 | 08:30 | 03/12/2024 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
Friday 6 | December | 410 | 08:30 | 06/12/2024 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/410 |
Tuesday 3 | December | 401 | 07:00 | 03/12/2024 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/401 |
Thursday 5 | December | 402 | 07:00 | 05/12/2024 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
Friday 6 | December | 403 | 07:00 | 06/12/2024 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/403 |
Monday 2 | December | 384 | 08:30 | 02/12/2024 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
Tuesday 3 | December | 259 | 08:30 | 03/12/2024 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
Wednesday 4 | December | 257 | 08:30 | 04/12/2024 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
Thursday 5 | December | 148 | 08:30 | 05/12/2024 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
Friday 6 | December | 258 | 08:30 | 06/12/2024 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
Friday 6 | December | 394 | 05:00 | 09/12/2024 17:00 | ORION | 39.73 | SEVEN CASTLE | NC | PHILIPSBURG | MOUILLAGE | escales-port/394 |
Friday 29 | November | 212 | 05:00 | 02/12/2024 17:00 | ORION | 39.73 | SEVEN CASTLE | NC | PHILIPSBURG | MOUILLAGE | escales-port/212 |
Monday 25 | November | 7 | 07:00 | 30/11/2024 18:00 | RENEWAL GLORY | 12.56 | INDEPENDENCE SHPPNG AGNECY | GRENADA | GRENADA | ANNEXE | escales-port/7 |
Wednesday 4 | December | 52 | 06:00 | 04/12/2024 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/52 |
Saturday 30 | November | 255 | 14:00 | 01/12/2024 06:00 | TUG CHAKKA & BARGE DESAL 1 | 73 | SWIFT SHIPPING AGENCY | NC | NC | PRINCIPAL | escales-port/255 |
Also available: forecast of cruise calls.