Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 04/01/2025 - 12:04.
Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 5 | January | 420 | 07:00 | 06/01/2025 05:00 | M/Y CC SUMMER | 80 | SEAGRAPES INT'L | NC | NC | PRINCIPAL | escales-port/420 |
Tuesday 7 | January | 386 | 08:00 | 07/01/2025 15:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/386 |
Friday 10 | January | 374 | 08:00 | 10/01/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/374 |
Monday 6 | January | 417 | 06:00 | 06/01/2025 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/417 |
Friday 3 | January | 373 | 22:00 | 04/01/2025 05:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/373 |
Wednesday 8 | January | 414 | 08:00 | 05/01/2025 06:00 | EMERALD SAKARA | 110 | DELISLE WALWYN | NC | NC | PRINCIPAL | escales-port/414 |
Friday 10 | January | 347 | 17:00 | 10/01/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
Thursday 9 | January | 418 | 10:00 | 11/01/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
Saturday 4 | January | 106 | 11:00 | 06/01/2025 10:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
Monday 6 | January | 400 | 14:00 | 07/01/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
Tuesday 7 | January | 404 | 14:00 | 08/01/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
Thursday 9 | January | 405 | 14:00 | 09/01/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
Thursday 9 | January | 406 | 14:00 | 10/01/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
Friday 10 | January | 407 | 14:00 | 11/01/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
Tuesday 7 | January | 413 | 07:00 | 07/01/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST CROIX | NEVIS | ANNEXE | escales-port/413 |
Friday 10 | January | 329 | 07:00 | 10/01/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ST THOMAS | ANNEXE | escales-port/329 |
Tuesday 7 | January | 334 | 07:00 | 11/01/2025 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
Tuesday 7 | January | 409 | 08:30 | 07/01/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
Friday 10 | January | 410 | 08:30 | 10/01/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/410 |
Tuesday 7 | January | 401 | 07:00 | 07/01/2025 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/401 |
Thursday 9 | January | 402 | 07:00 | 09/01/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
Friday 10 | January | 403 | 07:00 | 10/01/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/403 |
Monday 6 | January | 384 | 08:30 | 06/01/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
Tuesday 7 | January | 259 | 08:30 | 07/01/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
Wednesday 8 | January | 257 | 08:30 | 08/01/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
Thursday 9 | January | 148 | 08:30 | 09/01/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
Friday 10 | January | 258 | 08:30 | 10/01/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
Friday 10 | January | 212 | 05:00 | 13/01/2025 17:00 | ORION | 39.73 | SEVEN CASTLE | NC | PHILIPSBURG | MOUILLAGE | escales-port/212 |
Wednesday 8 | January | 263 | 07:00 | 08/01/2025 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | MARTINIQUE | ST CROIX | PRINCIPAL | escales-port/263 |
Saturday 4 | January | 351 | 07:00 | 04/01/2025 17:00 | SPIRIT | 29.62 | SWIFT SHIPPING AGENCY | ST KITTS | ANGUILLE | ANNEXE | escales-port/351 |
Also available: forecast of cruise calls.