Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 07/03/2025 - 16:26.
Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday 17 | March | 370 | 16:00 | 17/03/2025 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHPPNG AGNECY | ANGULLE | PHILIPSBURG | RORO | escales-port/370 |
Tuesday 11 | March | 386 | 08:00 | 11/03/2025 15:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/386 |
Friday 14 | March | 374 | 08:00 | 14/03/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/374 |
Friday 14 | March | 417 | 07:00 | 14/03/2025 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/417 |
Friday 7 | March | 373 | 14:00 | 07/03/2025 21:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/373 |
Thursday 13 | March | 431 | 08:00 | 13/03/2025 06:00 | EMERALD SAKARA | 110 | DELISLE WALWYN | NC | NC | PRINCIPAL | escales-port/431 |
Sunday 9 | March | 414 | 08:00 | 09/03/2025 06:00 | EMERALD SAKARA | 110 | DELISLE WALWYN | NC | NC | PRINCIPAL | escales-port/414 |
Monday 10 | March | 430 | 07:00 | 10/03/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/430 |
Tuesday 11 | March | 429 | 14:00 | 11/03/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/429 |
Wednesday 12 | March | 398 | 07:00 | 12/03/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/398 |
Thursday 13 | March | 399 | 07:00 | 13/03/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/399 |
Friday 7 | March | 381 | 14:00 | 07/03/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/381 |
Friday 14 | March | 408 | 17:00 | 14/03/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 |
Saturday 8 | March | 347 | 19:30 | 09/03/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
Thursday 13 | March | 418 | 10:00 | 15/03/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
Thursday 6 | March | 269 | 10:00 | 08/03/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
Saturday 8 | March | 106 | 11:00 | 10/03/2025 10:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
Monday 10 | March | 400 | 14:00 | 11/03/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
Tuesday 11 | March | 404 | 14:00 | 12/03/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
Wednesday 12 | March | 405 | 14:00 | 13/03/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
Thursday 13 | March | 406 | 14:00 | 14/03/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
Friday 14 | March | 407 | 14:00 | 15/03/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
Friday 14 | March | 329 | 07:00 | 14/03/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ST THOMAS | ANNEXE | escales-port/329 |
Sunday 9 | March | 433 | 11:00 | 10/03/2025 11:00 | M/Y INDEPENDENCE | 22 | AUCUN | MARTINIQYE | ST MARTIN | PRINCIPAL | escales-port/433 |
Tuesday 11 | March | 334 | 07:00 | 15/03/2025 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
Tuesday 11 | March | 409 | 08:30 | 11/03/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
Friday 14 | March | 410 | 08:30 | 14/03/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/410 |
Tuesday 11 | March | 401 | 07:00 | 11/03/2025 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/401 |
Thursday 13 | March | 402 | 07:00 | 13/03/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
Friday 14 | March | 403 | 07:00 | 14/03/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/403 |
Monday 10 | March | 259 | 08:30 | 10/03/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
Tuesday 11 | March | 257 | 08:30 | 11/03/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
Wednesday 12 | March | 148 | 08:30 | 12/03/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
Thursday 13 | March | 258 | 08:30 | 13/03/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
Friday 14 | March | 384 | 08:30 | 14/03/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
Wednesday 19 | March | 263 | 07:00 | 19/03/2025 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | MARTINIQUE | ST CROIX | PRINCIPAL | escales-port/263 |
Saturday 8 | March | 369 | 07:00 | 08/03/2025 17:00 | SKY SEAL | 52 | SWIFT SHIPPING AGENCY | TORTOLA | TORTOLA | ANNEXE SUD | escales-port/369 |
Saturday 8 | March | 280 | 07:00 | 08/03/2025 17:00 | SPIRIT | 29.62 | SWIFT SHIPPING AGENCY | ANGUILLE | DOMINICA | ANNEXE | escales-port/280 |
Also available: forecast of cruise calls.